ZPL
Availability: | |
---|---|
Quantity: | |
|
Applications
Spray Cooling Granulator: Fatty acid amides, Waxes, Glycerides, Tallow (Also for spray crystallization, concentration, and reaction processes)
Pharmaceutical
Food Manufacturing
Feed
Chemical Industry
|
Parameters
Specification | ZPL-500 | ZPL-1000 | ZPL-2000 | ZPL-3000 | ZPL-5000 | ZPL-10000 |
Air Inlet Temp. | -5℃-20℃, Adjustable | |||||
Air Exhaust Temp. | 15℃-40℃, vary according to different products and processes | |||||
Capacity (Kg/hour) | 500 | 1000 | 2000 | 3000 | 5000 | 10000 |
Main Particle Diameter Range (µm) | 100-2000 | 100-2000 | 100-2000 | 100-2000 | 100-2000 | 100-2000 |
Cooling Type and Low-temp. Spec. | Chilling water -3℃-3℃ | |||||
Cooling Tower Dia (mm) | 5800 | 6800 | 7200 | 8500 | 9000 | 10000 |
Note: These parameters for reference only and will be changed as per URS.