GMP Granulator with Cylindrical Body and High Speed Rotor Blades for Hygienic Processing
Designed with a cylindrical body, the unit uses high-speed rotor blades for hygienic wet granulation, delivering granules of high density and superior stability for pharmaceutical GMP compliance. Its air-sealed drive shaft supports water flushing for sanitary cleaning.
- Cylinder structure with rotor wings for high-speed wet granulation with high granulate density and particle stability
- Air-filled seal shaft for drive system, convertible to water for washing
- Fluidized granulation produces spherical granules with excellent flow ability
- Reduces adhesive usage by 18-25% compared to traditional processes with shorter drying time
- Mixing: 2 mins; Granulation: 1-4 mins. Efficiency is 4-5 times that of traditional processes
- Dry mixing, wet mixing and granulation are completed in one sealed container, compliant with GMP
- Comprehensive safety and protective measures throughout operation
- Jacket type available upon request
| Model | 50 | 150 | 200 | 250 | 300 | 400 | 600 |
|---|---|---|---|---|---|---|---|
| Volume (L) | 50 | 150 | 200 | 250 | 300 | 400 | 600 |
| Output (kg/batch) | 15 | 50 | 80 | 100 | 130 | 200 | 280 |
| Mixing Speed (r.p.m) | 200/400 | 180/270 | 180/270 | 180/270 | 140/220 | 106/155 | 80/120 |
| Mixed Power (kw) | 4/5.5 | 6.5/8 | 9/11 | 9/11 | 13/16 | 18.5/22 | 22/30 |
| Cutting Speed (r.p.m) | 1500/3000 | 1500/3000 | 1500/3000 | 1500/3000 | 1500/3000 | 1500/3000 | 1500/3000 |
| Cutting Power (kw) | 1.3/1.8 | 2.4/3 | 4.5/5.5 | 4.5/5.5 | 4.5/5.5 | 6.5/8 | 9/11 |
| Compressed Air Consumption (m³/min) | 0.6 | 0.9 | 0.9 | 0.9 | 1.1 | 1.5 | 1.8 |
| Weight (kg) | 500 | 800 | 1000 | 1300 | 1800 | 2200 | 2600 |


Different kinds of products are available in our company. We're pleased to get your Inquiry and we will reply you as soon as possible. We stick to the principle of "quality first, service first, continuous improvement and innovation to meet the customers" for the management and "zero defect, zero complaints" as the quality objective.
