Intelligent PLC Control Stainless Steel Multi-Functional Granulator with Multi-Process Functions for Pharmaceutical and Food Industry
Intelligent PLC Control Multi-Functional Granulator
,Stainless Steel Multi-Functional Granulator
,Multi-Process Functions Fluidizing Dryer
The FLP Series Multi-Functional Granulator and Coater is an advanced industrial machine that integrates spray drying, granulation, centrifugal pelletizing, fluidized coating, and drying operations into a single, versatile unit. This equipment is specifically designed for processing multiple varieties and dosage forms in the pharmaceutical, food, chemical, and related industries.
- All-in-One Multi-Functionality: Combines granulation, pelletizing, and coating operations within a single machine
- Extensive Processing Range: Handles granulation, coating, and pelletizing directly from raw powder materials
- Chinese Herbal Extract Expert: Specifically optimized for traditional Chinese medicine (TCM) spray granulation and coating
- Granule Sizing Capability: Produces large-sized granular granules ranging from 10 to 30 mesh
- Advanced Membrane Processing: Supports thin, enteric-coated, sustained-release, and controlled-release coatings
- Protective & Aesthetic Barrier: Provides exceptional odor masking, moisture-proofing, anti-oxidation, waterproofing, heat insulation, coloring, and isolation coating
- Multi-Material Drying: Efficiently processes powdery, granular, and lumpy materials for deep drying
| Name | Unit | 10 | 15 | 20 | 30 | 60 | 90 | 120 |
|---|---|---|---|---|---|---|---|---|
| Container Diameter | mm | 700 | 800 | 900 | 1000 | 1200 | 1400 | 1500 |
| Production Capacity | kg/batch | 2.5-10 | 3-15 | 5-20 | 7.5-30 | 10-45 | 20-90 | 30-120 |
| Power of Fan | kW | 5.5 | 7.5 | 7.5 | 7.5 | 11 | 15 | 18.5 |
| Steam Pressure | Mpa | 0.4-0.6 | ||||||
| Steam Consumption | kg/h | 35 | 42 | 47 | 60 | 160 | 180 | 240 |
| Compressed Air Pressure | Mpa | 0.6 | ||||||
| Compressed Air Consumption | m³/min | 0.6 | 0.6 | 0.6 | 0.9 | 1.1 | 1.3 | 1.5 |
| Noise Level | dB | ≤ 75 | ||||||
| Model | H₁ | H₂ | H₃ | Φ₁ | Φ₂ | L | B₁ | B₂ |
|---|---|---|---|---|---|---|---|---|
| 10 | 2790 | 340 | 2750 | 700 | 250 | 1250 | 1160 | 1860 |
| 15 | 3350 | 490 | 3130 | 1000 | 250 | 1400 | 1460 | 2460 |
| 20 | 3650 | 490 | 3130 | 1000 | 280 | 1450 | 1560 | 2460 |
| 30 | 3720 | 590 | 3500 | 1200 | 280 | 1500 | 1600 | 2860 |
| 60 | 3850 | 690 | 3630 | 1300 | 280 | 1600 | 1760 | 3260 |
| 90 | 3950 | 740 | 3720 | 1400 | 280 | 1650 | 1960 | 3460 |
| 120 | 4190 | 790 | 3975 | 1500 | 315 | 1700 | 2060 | 3660 |
Our company offers a comprehensive range of industrial processing equipment. We welcome your inquiries and guarantee prompt responses. We adhere to the principle of "quality first, service first, continuous improvement and innovation to meet customer requirements" for management, with "zero defect, zero complaints" as our primary quality objective.