High Efficiency Vertical Fluid Bed Dryer Granulator | Continuous Fluidized Bed Equipment

- High drying efficiency: Atomization greatly enlarges the material surface area.
- Up to 95%–98% of moisture evaporates instantly in the swirling hot air flow.
- The material is fully dried within seconds, making the unit ideal for heat-sensitive products.
- Superior product quality with excellent uniformity, fluidity, and solubility
- High-purity output with consistent quality
- Simplified production process with easy operation and control
- Direct drying of liquids with 40-60% moisture content (up to 90% for special materials)
- No secondary crushing or screening required after drying
- Adjustable particle size, bulk density, and moisture content via operating parameters
| Specification | LPG-5 | LPG-25 | LPG-50 | LPG-100 | LPG-150 | LPG-200 |
|---|---|---|---|---|---|---|
| Air Inlet Temperature | 140-550°C (depending on product and URS) | |||||
| Air Exhaust Temperature | 60-120°C (depending on product and URS) | |||||
| Water Evaporation Capacity (Kg/h) | 5 | 25 | 50 | 100 | 150 | 200 |
| Heating Method | High-pressure steam, steam + electricity, or various fuels (diesel, natural gas, LPG, coal, etc.), or solid fuel | |||||
| Drying Tower Diameter (mm) | 1100 | 1800 | 2150 | 2560 | 2860 | 3200 |
| Overall Dimensions (m) | 2*1.4*2.2 | 5*3*4 | 6*4*5 | 8*4*6 | 8*5*7 | 10*5*8 |
| Product Yield | 95-99.9% (depending on product properties and configurations) | |||||
| Specification | LPG-300 | LPG-500 | LPG-1000 | LPG-2000 | LPG-5000 | LPG-15000 |
|---|---|---|---|---|---|---|
| Air Inlet Temperature | 140-550°C (depending on product and URS) | |||||
| Air Exhaust Temperature | 60-120°C (depending on product and URS) | |||||
| Water Evaporation Capacity (Kg/h) | 300 | 500 | 1000 | 2000 | 5000 | 15000 |
| Heating Method | High-pressure steam, steam + electricity, or various fuels (diesel, natural gas, LPG, coal, etc.), or solid fuel | |||||
| Drying Tower Diameter (mm) | 3600 | 4300 | 6000 | 7600 | 10000 | 18000 |
| Overall Dimensions (m) | Designed per plant configuration and URS | |||||
| Product Yield | 95-99.9% (depending on product properties and configurations) | |||||
- Food Industry: Whole milk powder, cocoa milk powder, milk substitute, egg white (yolk), oats, chicken juice, instant tea, seasoning meat, protein, soybean, peanut protein, protein hydrolyzate, corn syrup, corn starch, glucose, pectin, maltose, potassium sorbate, pumpkin powder
- Pharmaceutical Products: Chinese traditional medicine extract (herb extract), medicine colloid, yeast, vitamins, antibiotics, amylase, lipase
- Plastics Resin: AB, ABS emulsion, urea-formaldehyde resin, phenolic resin, dense plastic (urea) formaldehyde resin, polyethylene, polyvinyl chloride
- Detergent: Advanced washing powder, normal washing powder, soap powder, soda powder, emulsifiers, brighteners, phosphoric acid agents
- Chemical Industry: Sodium fluoride (potassium), alkaline dyestuff and pigment, dye intermediates, Mn3O4, formic silica acid, catalyst, sulfuric acid agent, amino acids, silica
- Ceramic: Aluminum oxide, ceramic tile material, magnesium oxide, talc
Different kinds of products are available in our company. We're pleased to receive your inquiry and will reply as soon as possible. We adhere to the principle of "quality first, service first, continuous improvement and innovation to meet the customers" for management and "zero defect, zero complaints" as our quality objective.